- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CCV1159 | Terraced House | Villanueva de la Serena | 113 | 1 | €20,000 | ||
CCV1132 | Terraced House | Villanueva de la Serena | 3 | 400 | 3 | €65,000 | |
CCV1071 | Terraced House | Villanueva de la Serena | 6 | 430 | 8 | €105,000 | |
CCV1156 | Terraced House | Villanueva de la Serena | 4 | 182 | 9 | €42,000 | |
CCV1140 | Terraced House | Magacela | 3 | 131 | 9 | €43,000 | |
CCV1143 | Terraced House | Coronada, La | 3 | 194 | 10 | €38,000 | |
CCV1187 | Terraced House | Villanueva de la Serena | 9 | 213 | 10 | €115,000 | |
CCV1298 | Terraced House | Villanueva de la Serena | 2 | 106 | 11 | €78,000 | |
CCV1053 | Terraced House | Quintana de la Serena Quintana de la Serena | 4 | 227 | 12 | €73,000 | |
CCV1137 | Terraced House | Villanueva de la Serena | 4 | 157 | 12 | €79,000 | |
CCV1136 | Terraced House | Villanueva de la Serena | 3 | 110 | 15 | €70,000 | |
CCV1172 | Terraced House | Villanueva de la Serena | 3 | 95 | 16 | €49,000 |
Showing 1 to 12 of 22