- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CNV113 | Warehouse | Villanueva de la Serena ZURBARÁN | 220 | 8 | €40,000 | ||
| CCV1249 | Villa | Villanueva de la Serena SEMICENTRO | 3 | 6 | €80,000 | ||
| CCV1254 | Villa | Villanueva de la Serena SEMICENTRO | 5 | 220 | 14 | €120,000 | |
| CCV1487 | Villa | Don Benito RUECAS | 3 | 14 | €55,000 | ||
| R24-1,27 | Countryside property | Villanueva de la Serena Parque de la Constitución | 9 | €45,000 | |||
| CCHV348 | Villa | Villanueva de la Serena indiferente | 6 | 338 | 17 | €250,000 | |
| CSV202 | Urban Plot | Villanueva de la Serena indiferente | 3 | €75,000 | |||
| CCHV347 | Villa | Villanueva de la Serena EL BADÉN | 5 | 300 | 23 | €320,000 | |
| CPV1402 | Flat | Villanueva de la Serena CENTRO | 3 | 80 | 11 | €82,000 | |
| R14-35 | Countryside property | Guadalupe | 8 | €12,500,000 | |||
| CPRV 397 | Plot | Don Benito | 3 | €25,500 | |||
| CSV186 | Urban Plot | Villanueva de la Serena | 6 | €49,000 |
Showing 1 to 12 of 177