- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R14-35 | Countryside property | Guadalupe | 8 | €12,500,000 | |||
| CPRV 397 | Plot | Don Benito | 3 | €25,500 | |||
| CSV186 | Urban Plot | Villanueva de la Serena | 6 | €49,000 | |||
| CCV1110 | Duplex | Coronada, La | 3 | 120 | 11 | €49,900 | |
| SOL0002 | Urban Plot | Villanueva de la Serena | 8 | €68,000 | |||
| CCV1136 | Terraced House | Villanueva de la Serena | 3 | 110 | 15 | €70,000 | |
| CCV1143 | Terraced House | Coronada, La | 3 | 194 | 10 | €38,000 | |
| R19-200.1 | Countryside property | Almadén | 9 | €815,000 | |||
| CCV1150 | Town House | Quintana de la Serena | 8 | 342 | 13 | Price: Consult | |
| CCV1153 | Terraced House | Medellín | 4 | 500 | 70 | Price: Consult | |
| CCV1132 | Terraced House | Villanueva de la Serena | 3 | 400 | 3 | €65,000 | |
| CCV1156 | Terraced House | Villanueva de la Serena | 4 | 182 | 9 | €42,000 |
Showing 1 to 12 of 177