- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CPV1507 | Buildings | Villanueva de la Serena | 3 | 300 | 17 | €150,000 | |
| CPV1588 | Buildings | Villanueva de la Serena | 3 | 447 | 19 | €160,000 | |
| CSV186 | Urban Plot | Villanueva de la Serena | 6 | €49,000 | |||
| SOL0002 | Urban Plot | Villanueva de la Serena | 8 | €68,000 | |||
| CSV202 | Urban Plot | Villanueva de la Serena indiferente | 3 | €75,000 | |||
| CSV211 | Urban Plot | Villanueva de la Serena | 2 | €40,000 | |||
| CSV233 | Urban Plot | Villanueva de la Serena | 1 | €80,000 | |||
| CSV237 | Urban Plot | Villanueva de la Serena | 3 | €49,000 | |||
| CPV1312 | Flat | Villanueva de la Serena | 3 | 130 | 19 | €135,000 | |
| CPV1361 | Flat | Villanueva de la Serena | 3 | 90 | 13 | €59,900 | |
| CPV989 | Flat | Villanueva de la Serena | 4 | 100 | 26 | €49,900 | |
| CPV1402 | Flat | Villanueva de la Serena CENTRO | 3 | 80 | 11 | €82,000 |
Showing 1 to 12 of 177