- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CPV1593 | Apartment | Villanueva de la Serena | 2 | 75 | 8 | €92,000 | |
| CCV1249 | Villa | Villanueva de la Serena SEMICENTRO | 3 | 6 | €80,000 | ||
| CCHV347 | Villa | Villanueva de la Serena EL BADÉN | 5 | 300 | 23 | €320,000 | |
| CCV715 | Villa | Villanueva de la Serena | 4 | 362 | 15 | €140,000 | |
| CCHV348 | Villa | Villanueva de la Serena indiferente | 6 | 338 | 17 | €250,000 | |
| CCV1254 | Villa | Villanueva de la Serena SEMICENTRO | 5 | 220 | 14 | €120,000 | |
| CCHV365 | Villa | Peñalsordo | 3 | 90 | 25 | €120,000 | |
| CCV1055 | Villa | Villanueva de la Serena | 4 | 12 | €138,000 | ||
| CCV1289 | Villa | Villanueva de la Serena | 3 | 12 | €60,000 | ||
| CCV1259 | Villa | Villanueva de la Serena | 5 | 252 | 11 | €150,000 | |
| CCHV372 | Villa | Villanueva de la Serena | 2 | 65 | 20 | €68,000 | |
| CCV1184 | Villa | Villanueva de la Serena | 4 | 174 | 6 | €50,000 |
Showing 1 to 12 of 177