- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CCV1150 | Town House | Quintana de la Serena | 8 | 342 | 13 | Price: Consult | |
| CCV1153 | Terraced House | Medellín | 4 | 500 | 70 | Price: Consult | |
| CCV1169 | Terraced House | Villanueva de la Serena | 4 | 489 | 45 | Price: Consult | |
| CCHV395 | Villa | Villanueva de la Serena | 3 | 110 | 15 | Price: Consult | |
| R24-1,21 | Countryside property | Villanueva de la Serena | 12100 | 7 | €19,000 | ||
| R24-0,71 | Countryside property | Villanueva de la Serena | 7 | €20,000 | |||
| CPRV544 | Plot | Villanueva de la Serena | 4200 | 4 | €24,800 | ||
| CPRV 397 | Plot | Don Benito | 3 | €25,500 | |||
| CCV1263 | Villa | Villanueva de la Serena | 4 | 7 | €29,900 | ||
| CSV178 | Plot | Villanueva de la Serena | 10 | €30,000 | |||
| CLV429 | Commercial property | Villanueva de la Serena | 60 | 3 | €35,000 | ||
| CCV1143 | Terraced House | Coronada, La | 3 | 194 | 10 | €38,000 |
Showing 1 to 12 of 177