- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R23-710 | Countryside property | Sevilla | 13 | €3,700,000 | |||
| R21-173 | Countryside property | Málaga | 8 | 2630 | 38 | €1,350,000 | |
| R24-80 | Countryside property | Villanueva de la Serena | 14 | €420,000 | |||
| CPV1361 | Flat | Villanueva de la Serena | 3 | 90 | 13 | €59,900 | |
| CCV1450 | Terraced House | Villanueva de la Serena | 3 | 212 | 20 | €95,000 | |
| CCV1136 | Terraced House | Villanueva de la Serena | 3 | 110 | 15 | €70,000 | |
| CCV1479 | Terraced House | Madrigalejo | 4 | 147 | 20 | €124,900 | |
| CPRV 397 | Plot | Don Benito | 3 | €25,500 | |||
| CCV1447 | Villa | Villanueva de la Serena | 2 | 174 | 20 | €84,000 | |
| R25-7,12 | Countryside property | La Haba | 9 | €106,000 | |||
| CCV1150 | Town House | Quintana de la Serena | 8 | 342 | 13 | Price: Consult | |
| CCV1153 | Terraced House | Medellín | 4 | 500 | 70 | Price: Consult |
Showing 1 to 12 of 177