- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R16-1123 | Countryside property | Cordoba | 14 | €9,000,000 | |||
| R14-35 | Countryside property | Guadalupe | 8 | €12,500,000 | |||
| R23-710 | Countryside property | Sevilla | 13 | €3,700,000 | |||
| R21-650 | Countryside property | Badajoz | 7 | €29,250,000 | |||
| R25-242 | Countryside property | Cordoba | 288 | 15 | €1,700,000 | ||
| R19-200.1 | Countryside property | Almadén | 9 | €815,000 | |||
| R21-173 | Countryside property | Málaga | 8 | 2630 | 38 | €1,350,000 | |
| R25-118 | Countryside property | Almendralejo | 10 | €1,695,000 | |||
| R24-80 | Countryside property | Villanueva de la Serena | 14 | €420,000 | |||
| R25-78 | Countryside property | Zalamea de la Serena | 3 | 120 | 9 | €355,000 | |
| R25-75 | Countryside property | Villanueva de la Vera | 10 | €850,000 | |||
| R24-48 | Countryside property | La Haba | 11 | €385,000 |
Showing 1 to 12 of 177