- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CCV1110 | Duplex | Coronada, La | 3 | 120 | 11 | €49,900 | |
| CCV1143 | Terraced House | Coronada, La | 3 | 194 | 10 | €38,000 | |
| CCV1150 | Town House | Quintana de la Serena | 8 | 342 | 13 | Price: Consult | |
| CCV1153 | Terraced House | Medellín | 4 | 500 | 70 | Price: Consult | |
| CCV1132 | Terraced House | Villanueva de la Serena | 3 | 400 | 3 | €65,000 | |
| CCV1156 | Terraced House | Villanueva de la Serena | 4 | 182 | 9 | €42,000 | |
| CCV1461 | Terraced House | Villanueva de la Serena | 9 | 210 | 26 | €120,000 | |
| CPV1312 | Flat | Villanueva de la Serena | 3 | 130 | 19 | €135,000 | |
| CCV1140 | Terraced House | Magacela | 3 | 131 | 9 | €43,000 | |
| CPV1361 | Flat | Villanueva de la Serena | 3 | 90 | 13 | €59,900 | |
| CPV989 | Flat | Villanueva de la Serena | 4 | 100 | 26 | €49,900 | |
| CLV429 | Commercial property | Villanueva de la Serena | 60 | 3 | €35,000 |
Showing 1 to 12 of 177