- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CCV1153 | Terraced House | Medellín | 4 | 500 | 70 | Price: Consult | |
| CCV1169 | Terraced House | Villanueva de la Serena | 4 | 489 | 45 | Price: Consult | |
| R21-173 | Countryside property | Málaga | 8 | 2630 | 38 | €1,350,000 | |
| CCV1411 | Villa | Villanueva de la Serena | 6 | 372 | 33 | €280,000 | |
| CCV1467 | Terraced House | Villanueva de la Serena | 5 | 182 | 28 | €200,000 | |
| CCV1415 | Villa | Villanueva de la Serena | 7 | 27 | €90,000 | ||
| CCV1461 | Terraced House | Villanueva de la Serena | 9 | 210 | 26 | €120,000 | |
| CPV989 | Flat | Villanueva de la Serena | 4 | 100 | 26 | €49,900 | |
| CCV1488 | Villa | Villanueva de la Serena | 4 | 260 | 26 | €165,000 | |
| CCHV384 | Villa | Logrosán | 3 | 100 | 26 | €79,000 | |
| CCHV365 | Villa | Peñalsordo | 3 | 90 | 25 | €120,000 | |
| CCV1471 | Villa | Villanueva de la Serena | 4 | 323 | 25 | €160,000 |
Showing 1 to 12 of 177