- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CSV233 | Urban Plot | Villanueva de la Serena | 1 | €80,000 | |||
| CSV211 | Urban Plot | Villanueva de la Serena | 2 | €40,000 | |||
| CCV1456 | Villa | Villanueva de la Serena | 302 | 2 | €48,000 | ||
| CPRV 397 | Plot | Don Benito | 3 | €25,500 | |||
| CCV1132 | Terraced House | Villanueva de la Serena | 3 | 400 | 3 | €65,000 | |
| CLV429 | Commercial property | Villanueva de la Serena | 60 | 3 | €35,000 | ||
| CSV202 | Urban Plot | Villanueva de la Serena indiferente | 3 | €75,000 | |||
| CCV1366 | Villa | Villanueva de la Serena | 3 | 173 | 3 | €55,000 | |
| CGV124 | Garage | Villanueva de la Serena | 95 | 3 | €45,000 | ||
| CSV237 | Urban Plot | Villanueva de la Serena | 3 | €49,000 | |||
| CPRV544 | Plot | Villanueva de la Serena | 4200 | 4 | €24,800 | ||
| R21-35 | Countryside property | Puebla de Alcocer | 5 | €360,000 |
Showing 1 to 12 of 177