- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R24-24 | Countryside property | Don Benito | 247000 | 9 | €355,000 | ||
| R25-7,1 | Countryside property | Madrigalejo | 72400 | 10 | €202,720 | ||
| CRV552 | Countryside property | Villanueva de la Serena | 20000 | 6 | €84,000 | ||
| R24-1,21 | Countryside property | Villanueva de la Serena | 12100 | 7 | €19,000 | ||
| CPRV544 | Plot | Villanueva de la Serena | 4200 | 4 | €24,800 | ||
| R25-23 | Countryside property | Cáceres | 2768 | 12 | €660,000 | ||
| R21-173 | Countryside property | Málaga | 8 | 2630 | 38 | €1,350,000 | |
| CCV1445 | Villa | Campanario | 10 | 1239 | 13 | €475,000 | |
| CNV128 | Warehouse | Campanario | 948 | 9 | €190,000 | ||
| CCV970 | Villa | Campo Lugar | 5 | 670 | 12 | €71,000 | |
| CCV1153 | Terraced House | Medellín | 4 | 500 | 70 | Price: Consult | |
| CCV1458 | Villa | Villanueva de la Serena | 6 | 500 | 17 | €310,000 |
Showing 1 to 12 of 177