- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CCV1445 | Villa | Campanario | 10 | 1239 | 13 | €475,000 | |
| CCV1461 | Terraced House | Villanueva de la Serena | 9 | 210 | 26 | €120,000 | |
| CCV1150 | Town House | Quintana de la Serena | 8 | 342 | 13 | Price: Consult | |
| R21-173 | Countryside property | Málaga | 8 | 2630 | 38 | €1,350,000 | |
| CCV1415 | Villa | Villanueva de la Serena | 7 | 27 | €90,000 | ||
| CCHV34 | Villa | Villanueva de la Serena | 7 | 300 | 19 | €165,000 | |
| CCV1475 | Villa | Villanueva de la Serena | 7 | 285 | 14 | €195,000 | |
| CCHV348 | Villa | Villanueva de la Serena indiferente | 6 | 338 | 17 | €250,000 | |
| CCV1323 | Villa | Villanueva de la Serena | 6 | 300 | 9 | €130,000 | |
| CPV1486 | Flat | Villanueva de la Serena | 6 | 344 | 15 | €180,000 | |
| CCV1411 | Villa | Villanueva de la Serena | 6 | 372 | 33 | €280,000 | |
| CCV1417 | Villa | Villanueva de la Serena | 6 | 330 | 22 | €255,000 |
Showing 1 to 12 of 177