- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 177
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R14-35 | Countryside property | Guadalupe | 8 | €12,500,000 | |||
| CPRV 397 | Plot | Don Benito | 3 | €25,500 | |||
| CSV186 | Urban Plot | Villanueva de la Serena | 6 | €49,000 | |||
| SOL0002 | Urban Plot | Villanueva de la Serena | 8 | €68,000 | |||
| R19-200.1 | Countryside property | Almadén | 9 | €815,000 | |||
| CPRV544 | Plot | Villanueva de la Serena | 4200 | 4 | €24,800 | ||
| CRV552 | Countryside property | Villanueva de la Serena | 20000 | 6 | €84,000 | ||
| R21-35 | Countryside property | Puebla de Alcocer | 5 | €360,000 | |||
| CSV178 | Plot | Villanueva de la Serena | 10 | €30,000 | |||
| R16-1123 | Countryside property | Cordoba | 14 | €9,000,000 | |||
| R21-650 | Countryside property | Badajoz | 7 | €29,250,000 | |||
| CLV429 | Commercial property | Villanueva de la Serena | 60 | 3 | €35,000 |
Showing 1 to 12 of 177